Resort: Marriott Grande Ocean Resales
Resort | Size | Season | View | Usage | Price | Learn More |
---|---|---|---|---|---|---|
Marriott Grande Ocean | 2 Bed | Gold | Ocean Side | Annual | $11,900 | |
Marriott Grande Ocean | 2 Bed | Silver | Ocean Side | Annual | $3,900 | |
Marriott Grande Ocean | 2 Bed | Gold | Ocean Front | Annual | $15,900 | |
Marriott Grande Ocean | 2 Bed | Platinum | Ocean Side | Annual | $20,900 | |
Marriott Grande Ocean | 2 Bed | Platinum | Oceanside | Annual | Pending | |
Marriott Grande Ocean | 2 Bed | Gold | Oceanside | Annual | $6,900.00 | |
Marriott Grande Ocean | 2 Bed | Platinum | Oceanfront | Annual | Pending |
Fri, Sat, and Sun Check-in
This tool is for owners of a deeded week at Marriott Grande Ocean to find the earliest date they can book their week. Results are not confined to any specific season.
Select Your Desired Check-in Date
First Day to Reserve
12-Month Window
(Single Week Reservations)
13-Month Window
(Multiple Week (Consecutive or Concurrent) Reservations)
Marriott’s Grande Ocean is a lushly landscaped oceanfront resort located on Hilton Head Island in South Carolina. With an ideal location and direct access to the beach, this is one of Marriott’s most popular resorts in the area. With a central location on the island close to championship golf courses, tennis courts, miles of beaches, and nature trails, there is surely something for everyone to enjoy.
• Beachfront access | • Bike and stroller rentals |
• The MarketPlace | • Fitness center |
• Seasonal pool bar & grill | • Grande Ocean Resort Tennis Center |
• Ourdoor, indoor & children’s pools | • 2-Bedroom, 2-Bath Villas |
• Barbecue grills | • Fully equipped kitchens |
- Loggerhead Landing Oceanfront Bar and Grille (Seasonal) – Cool off with one of the delectable frozen drinks and cocktails at our seasonal pool bar. Sip your cocktail, made with fresh fruits, in our intimate oceanfront setting from March to November.
- Complimentary on-site parking