Resort: Hilton Parc Soleil Resales
Resale ListingsPoints ChartsBooking WindowsResort Overview
Resort | Size | Points | Usage | Season | Price | Learn More |
---|---|---|---|---|---|---|
Hilton Parc Soleil | 1 Bed | 5440 | Annual | Gold | $1,001 | |
Hilton Parc Soleil | 1 Bed | 5440 | Even Years | Gold | $1,001 | |
Hilton Parc Soleil | 1 Bed | 7680 | Odd Years | Platinum | $1,250 | |
Hilton Parc Soleil | 1 Bed | 7680 | Even Years | Platinum | $1,250 | |
Hilton Parc Soleil | 1 Bed | 7680 | Annual | Platinum | $1,500 | |
Hilton Parc Soleil | 1 Bed Penthouse | 6720 | Odd Years | Gold | $1,250 | |
Hilton Parc Soleil | 1 Bed Plus | 9920 | Annual | Platinum | $3,000 | |
Hilton Parc Soleil | 2 Bed | 8000 | Odd Years | Gold | $1,100 | |
Hilton Parc Soleil | 2 Bed | 8000 | Annual | Gold | $1,250 | |
Hilton Parc Soleil | 2 Bed | 11200 | Annual | Platinum | $2,500 | |
Hilton Parc Soleil | 2 Bed Plus | 9280 | Annual | Gold | $1,500 | |
Hilton Parc Soleil | 2 Bed Plus | 13440 | Annual | Platinum | $4,000 | |
Hilton Parc Soleil | 2 Bed | 8000 | Annual | Gold | $800 |
Unit Size | Mon-Thurs Nightly |
Fri-Sun Nightly |
7 Night Week |
---|---|---|---|
Studio | 352 | 704 | 3520 |
Studio Plus | 560 | 1120 | 5600 |
Studio Penthouse | 560 | 1120 | 5600 |
Studio Pent. Prem. | 992 | 1984 | 9920 |
1 Bedroom | 768 | 1536 | 7680 |
1 Bedroom Plus | 992 | 1984 | 9920 |
1 Bedroom Penthouse | 992 | 1984 | 9920 |
1 Bedroom Pent. Prem. | 1344 | 2688 | 13440 |
2 Bedroom | 1120 | 2240 | 11200 |
2 Bedroom Plus | 1344 | 2688 | 13440 |
2 Bedroom Penthouse | 1344 | 2688 | 13440 |
2 Bedroom Pent. Prem. | 1536 | 3072 | 15360 |
3 Bedroom | 1344 | 2688 | 13440 |
3 Bedroom Penthouse | 1536 | 3072 | 15360 |
Unit Size | Mon-Thurs Nightly |
Fri-Sun Nightly |
7 Night Week |
---|---|---|---|
Studio | 256 | 512 | 2560 |
Studio Plus | 400 | 800 | 4000 |
Studio Penthouse | 400 | 800 | 4000 |
Studio Pent. Prem. | 672 | 1344 | 6720 |
1 Bedroom | 544 | 1088 | 5440 |
1 Bedroom Plus | 672 | 1344 | 6720 |
1 Bedroom Penthouse | 672 | 1344 | 6720 |
1 Bedroom Pent. Prem. | 928 | 1856 | 9280 |
2 Bedroom | 800 | 1600 | 8000 |
2 Bedroom Plus | 928 | 1856 | 9280 |
2 Bedroom Penthouse | 928 | 1856 | 9280 |
2 Bedroom Pent. Prem. | 1120 | 2240 | 11200 |
3 Bedroom | 928 | 1856 | 9280 |
3 Bedroom Penthouse | 1120 | 2240 | 11200 |
365 DAYS | 276 DAYS | 30 DAYS |
---|---|---|
HOME WEEK PRIORITY Reservation Window begins 365–276 days prior to check-in | CLUB SEASON Reservation Window begins 276 days prior to check-out | OPEN SEASON Rental Reservation Window begins 30 days prior to check-out |
7 days in unit type and season purchased | Any owner/unit type/season, based on availability | Available for cash reservations |
Months | Days | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 60 | 45 | 30 | 15 | |
Home Week | 12 months (365 days) to 9 months (276 days) from check-in | (276 days) from check-in Home Week Reservations 12 months (365 days) to 1 day to check-in | ||||||||||||
Club Season | Club Season (3-night minimum) 9 months (276 days) to 1 day from check-out | |||||||||||||
Open Season | 30 days to 1 day |
Parc Soleil is the most expansive Hilton resort in Florida. This resort promises a master development plan that will eventually offer guests access to an upscale collection of fine dining and shopping, as well as entertainment for the whole family to enjoy-All without even leaving the property! This RCI rated Gold Crown resort offers a number restaurants and onsite amenities, but please don’t forget where you are! This resort is also located just down the road from Walt Disney World, as well as all the other major theme parks that Orlando is known for!
• Fully Equipped Kitchen | • Interactive Children’s Pool |
• High-Speed Wireless Internet Access | • Elaborate Fountain Displays |
• Pool Bar and Deli | • Tuscan-Style Resort |
• Poolside Cafe and Bar | • On-Site Restaurant |
• Fitness Center | • Great Location |