Resort: Aulani Hawaii Resales
Resale ListingsPoints ChartsResort OverviewResort Map
Resort | Points | Use Year | Price / Pt | Price | Status | Learn More |
---|---|---|---|---|---|---|
Aulani Hawaii | 150 | Aug | $94 | $14,100.00 | Available | |
Aulani Hawaii | 160 | Aug | $95 | $15,200.00 | Available | |
Aulani Hawaii | 120 | Oct | $109 | $13,080.00 | Available | |
Aulani Hawaii | 160 | Dec | $99 | $15,840.00 | Available | |
Aulani Hawaii | 160 | Sep | $99 | $15,840.00 | Available | |
Aulani Hawaii | 217 | Feb | $83 | $18,011.00 | Available | |
Aulani Hawaii | 175 | Feb | $85 | $14,875.00 | Available | |
Aulani Hawaii | 200 | Feb | $95 | $19,000.00 | Available | |
Aulani Hawaii | 170 | Feb | $95 | $16,150.00 | Available | |
Aulani Hawaii | 175 | Dec | $88 | $15,400.00 | Available | |
Aulani Hawaii | 175 | Jun | $109 | $19,075.00 | Available | |
Aulani Hawaii | 250 | Mar | $109 | $27,250.00 | Available | |
Aulani Hawaii | 200 | Aug | $109 | $21,800.00 | Available | |
Aulani Hawaii | 225 | Aug | $97 | $21,825.00 | Sale Pending | |
Aulani Hawaii | 100 | Dec | $90 | $9,000.00 | Sale Pending | |
Aulani Hawaii | 220 | Feb | $109 | $23,980.00 | Available | |
Aulani Hawaii | 150 | Oct | $109 | $16,350.00 | Available | |
Aulani Hawaii | 160 | Aug | $109 | $17,440.00 | Available | |
Aulani Hawaii | 100 | Apr | $109 | $10,900.00 | Available | |
Aulani Hawaii | 160 | Apr | $89 | $14,240.00 | Sale Pending | |
Aulani Hawaii | 200 | Sep | $109 | $21,800.00 | Available | |
Aulani Hawaii | 160 | Sep | $109 | $17,440.00 | Available | |
Aulani Hawaii | 100 | Sep | $109 | $10,900.00 | Available | |
Aulani Hawaii | 150 | Sep | $109 | $16,350.00 | Available | |
Aulani Hawaii | 175 | Mar | $109 | $19,075.00 | Available | |
Aulani Hawaii | 100 | Oct | $109 | $10,900.00 | Available | |
Aulani Hawaii | 220 | Oct | $109 | $23,980.00 | Available | |
Aulani Hawaii | 220 | Mar | $109 | $23,980.00 | Available | |
Aulani Hawaii | 75 | Aug | $109 | $8,175.00 | Available | |
Aulani Hawaii | 110 | Apr | $87 | $9,570.00 | Sale Pending | |
Aulani Hawaii | 160 | Mar | $109 | $17,440.00 | Available | |
Aulani Hawaii | 190 | Feb | $109 | $20,710.00 | Available | |
Aulani Hawaii | 25 | Oct | $129 | $3,225.00 | Available | |
Aulani Hawaii | 220 | Feb | $109 | $23,980.00 | Available | |
Aulani Hawaii | 110 | Aug | $99 | $10,890.00 | Available | |
Aulani Hawaii | 200 | Dec | $109 | $21,800.00 | Available | |
Aulani Hawaii | 160 | Apr | $89 | $14,240.00 | Sale Pending | |
Aulani Hawaii | 50 | Dec | $109 | $5,450.00 | Available | |
Aulani Hawaii | 75 | Dec | $109 | $8,175.00 | Available | |
Aulani Hawaii | 75 | Dec | $109 | $8,175.00 | Available | |
Aulani Hawaii | 200 | Dec | $109 | $21,800.00 | Available | |
Aulani Hawaii | 50 | Oct | $103 | $5,150.00 | Low But Firm | |
Aulani Hawaii | 160 | Mar | $125 | $20,000.00 | Available | |
Aulani Hawaii | 200 | Mar | $125 | $25,000.00 | Available | |
Aulani Hawaii | 100 | Mar | $125 | $12,500.00 | Sale Pending | |
Aulani Hawaii | 180 | Mar | $125 | $22,500.00 | Available | |
Aulani Hawaii | 100 | Sep | $96 | $9,600.00 | Low But Firm | |
Aulani Hawaii | 220 | Jun | $129 | $28,380.00 | Available | |
Aulani Hawaii | 160 | Jun | $109 | $17,440.00 | Available | |
Aulani Hawaii | 220 | Aug | $109 | $23,980.00 | Available | |
Aulani Hawaii | 385 | Aug | $102 | $39,270.00 | Sale Pending | |
Aulani Hawaii | 80 | Dec | $90 | $7,200.00 | Available | |
Aulani Hawaii | 300 | Dec | $90 | $27,000.00 | Available | |
Aulani Hawaii | 240 | Oct | $99 | $23,760.00 | Sale Pending | |
Aulani Hawaii | 200 | Dec | $90 | $18,000.00 | Available | |
Aulani Hawaii | 200 | Aug | $89 | $17,800.00 | Available | |
Aulani Hawaii | 100 | Dec | $90 | $9,000.00 | Sale Pending | |
Aulani Hawaii | 100 | Sep | $87 | $8,700.00 | Available | |
Aulani Hawaii | 100 | Apr | $103 | $10,300.00 | Available | |
Aulani Hawaii | 160 | Sep | $90 | $14,400.00 | Available | |
Aulani Hawaii | 120 | Aug | $90 | $10,800.00 | Available | |
Aulani Hawaii | 210 | Aug | $85 | $17,850.00 | Available | |
Aulani Hawaii | 160 | Jun | $89 | $14,240.00 | Sale Pending | |
Aulani Hawaii | 220 | Mar | $94 | $20,680.00 | Sale Pending | |
Aulani Hawaii | 477 | Dec | $92 | $43,884.00 | Sale Pending | |
Aulani Hawaii | 400 | Dec | $89 | $35,600.00 | Available | |
Aulani Hawaii | 120 | Dec | $94 | $11,280.00 | Available | |
Aulani Hawaii | 50 | Jun | $113 | $5,650.00 | Sale Pending | |
Aulani Hawaii | 220 | Feb | $97 | $21,780.00 | Sale Pending | |
Aulani Hawaii | 406 | Apr | $83 | $33,698.00 | Available | |
Aulani Hawaii | 160 | Apr | $85 | $13,600.00 | Available | |
Aulani Hawaii | 400 | Apr | $85 | $34,000.00 | Available | |
Aulani Hawaii | 50 | Aug | $117 | $5,850.00 | Sale Pending | |
Aulani Hawaii | 220 | Apr | $89 | $19,580.00 | Available | |
Aulani Hawaii | 220 | Apr | $109 | $23,980.00 | Available | |
Aulani Hawaii | 100 | Apr | $109 | $10,900.00 | Available | |
Aulani Hawaii | 220 | Feb | $106 | $23,320.00 | Sale Pending | |
Aulani Hawaii | 50 | Aug | $119 | $5,950.00 | Low But Firm | |
Aulani Hawaii | 200 | Feb | $129 | $25,800.00 | Sale Pending | |
Aulani Hawaii | 200 | Feb | $124 | $24,800.00 | Sale Pending | |
Aulani Hawaii | 160 | Mar | $119 | $19,040.00 | Sale Pending | |
Aulani Hawaii | 150 | Jun | $90 | $13,500.00 | Sale Pending | |
Aulani Hawaii | 100 | Feb | $102 | $10,200.00 | Available | |
Aulani Hawaii | 160 | Sep | $105 | $16,800.00 | Sale Pending | |
Aulani Hawaii | 160 | Mar | $99 | $15,840.00 | Low But Firm | |
Aulani Hawaii | 160 | Mar | $125 | $20,000.00 | Sale Pending | |
Aulani Hawaii | 100 | Feb | $104 | $10,400.00 | Sale Pending | |
Aulani Hawaii | 160 | Oct | $99 | $15,840.00 | Sale Pending | |
Aulani Hawaii | 320 | Dec | $89 | $28,480.00 | Sale Pending | |
Aulani Hawaii | 169 | Aug | $99 | $16,731.00 | Available | |
Aulani Hawaii | 354 | Aug | $129 | $45,666.00 | Available | |
Aulani Hawaii | 130 | Jun | $109 | $14,170.00 | Available | |
Aulani Hawaii | 100 | Feb | $109 | $10,900.00 | Sale Pending | |
Aulani Hawaii | 175 | Dec | $89 | $15,575.00 | Sale Pending | |
Aulani Hawaii | 250 | Apr | $102 | $25,500.00 | Available | |
Aulani Hawaii | 100 | Apr | $102 | $10,200.00 | Available | |
Aulani Hawaii | 160 | Dec | $99 | $15,840.00 | Available | |
Aulani Hawaii | 160 | Mar | $129 | $20,640.00 | Sale Pending | |
Aulani Hawaii | 170 | Apr | $90 | $15,300.00 | Low But Firm | |
Aulani Hawaii | 160 | Oct | $95 | $15,200.00 | Low But Firm | |
Aulani Hawaii | 150 | Aug | $109 | $16,350.00 | Available | |
Aulani Hawaii | 80 | Dec | $109 | $8,720.00 | Available | |
Aulani Hawaii | 100 | Dec | $109 | $10,900.00 | Available | |
Aulani Hawaii | 150 | Oct | $104 | $15,600.00 | Low But Firm | |
Aulani Hawaii | 170 | Aug | $109 | $18,530.00 | Available | |
Aulani Hawaii | 160 | Mar | $109 | $17,440.00 | Available | |
Aulani Hawaii | 120 | Aug | $109 | $13,080.00 | Available | |
Aulani Hawaii | 220 | Feb | $109 | $23,980.00 | Available | |
Aulani Hawaii | 150 | Oct | $109 | $16,350.00 | Available | |
Aulani Hawaii | 150 | Oct | $95 | $14,250.00 | Available |
2022 Point Chart
|
DVC – Aulani Villas, Ko Olina, Hawai’i
|
Vacation Points Per Night
|
|||||||||||||
S – Standard View
I – Island Gardens View
P – Poolside Gardens View
O – Ocean View
|
Studio
(Sleeps up to 4)
|
One-Bedroom Villa
(Sleeps up to 5)
|
Two-Bedroom Villa
(Sleeps up to 9)
|
Three-Bedroom Grand Villa
(Sleeps up to 12)
|
|||||||||||
S | I | P | O | S | I | P | O | S | I | P | O | S | O | ||
Travel Period 1Jan 2-Feb 26,Sept 4-Oct 8,Nov 15-21,Nov 27-Dec 22, |
Sun – Sat
|
17 | 19 | 23 | 25 | 34 | 35 | 44 | 46 | 47 | 49 | 59 | 62 | 95 | 122 |
Weekly
|
119 | 133 | 161 | 175 | 238 | 245 | 308 | 322 | 329 | 343 | 413 | 434 | 665 | 854 | |
S | I | P | O | S | I | P | O | S | I | P | O | S | O | ||
Travel Period 2Apr 24-28,May 6-Jun 26,Oct 9-Nov 14, |
Sun – Sat
|
19 | 21 | 24 | 26 | 37 | 44 | 46 | 50 | 51 | 59 | 62 | 69 | 103 | 134 |
Weekly
|
133 | 147 | 168 | 182 | 259 | 308 | 322 | 350 | 357 | 413 | 434 | 483 | 721 | 938 | |
S | I | P | O | S | I | P | O | S | I | P | O | S | O | ||
Travel Period 3Feb 27-Apr 7,Aug 15-Sep 3,Nov 22-26, |
Sun – Sat
|
22 | 25 | 26 | 29 | 44 | 46 | 50 | 58 | 60 | 62 | 70 | 79 | 121 | 157 |
Weekly
|
154 | 175 | 182 | 203 | 308 | 322 | 350 | 406 | 420 | 434 | 490 | 553 | 847 | 1099 | |
S | I | P | O | S | I | P | O | S | I | P | O | S | O | ||
Travel Period 4Jan 1,Apr 8-Apr 23,Apr 29-May 5,Jun 27-Aug 14,Dec 23-31, |
Sun – Sat
|
24 | 27 | 29 | 31 | 46 | 50 | 58 | 62 | 64 | 71 | 79 | 84 | 140 | 184 |
Weekly
|
168 | 189 | 203 | 217 | 322 | 350 | 406 | 434 | 448 | 497 | 553 | 588 | 980 | 1288 |
2023 Point Chart
|
DVC – Aulani Villas, Ko Olina, Hawai’i
|
Vacation Points Per Night
|
|||||||||||||
S – Standard View
I – Island Gardens View
P – Poolside Gardens View
O – Ocean View
|
Studio
(Sleeps up to 4)
|
One-Bedroom Villa
(Sleeps up to 5)
|
Two-Bedroom Villa
(Sleeps up to 9)
|
Three-Bedroom Grand Villa
(Sleeps up to 12)
|
|||||||||||
S | I | P | O | S | I | P | O | S | I | P | O | S | O | ||
Travel Period 1Jan 6-Feb 25,Sept 3-Oct 7,Nov 14-20,Nov 26-Dec 21, |
Sun – Sat
|
17 | 19 | 23 | 25 | 34 | 35 | 44 | 46 | 47 | 49 | 59 | 62 | 95 | 122 |
Weekly
|
119 | 133 | 161 | 175 | 238 | 245 | 308 | 322 | 329 | 343 | 413 | 434 | 665 | 854 | |
S | I | P | O | S | I | P | O | S | I | P | O | S | O | ||
Travel Period 2Apr 16-28,May 6-Jun 25,Oct 8-Nov 13, |
Sun – Sat
|
19 | 21 | 24 | 26 | 37 | 44 | 46 | 50 | 51 | 59 | 62 | 69 | 103 | 134 |
Weekly
|
133 | 147 | 168 | 182 | 259 | 308 | 322 | 350 | 357 | 413 | 434 | 483 | 721 | 938 | |
S | I | P | O | S | I | P | O | S | I | P | O | S | O | ||
Travel Period 3Feb 26-Mar 30,Aug 14-Sep 2,Nov 21-25, |
Sun – Sat
|
22 | 25 | 26 | 29 | 44 | 46 | 50 | 58 | 60 | 62 | 70 | 79 | 121 | 157 |
Weekly
|
154 | 175 | 182 | 203 | 308 | 322 | 350 | 406 | 420 | 434 | 490 | 553 | 847 | 1099 | |
S | I | P | O | S | I | P | O | S | I | P | O | S | O | ||
Travel Period 4Jan 1-Jan 5,Mar 31-Apr 15,Apr 29-May 5,Jun 26-Aug 13,Dec 22-31, |
Sun – Sat
|
24 | 27 | 29 | 31 | 46 | 50 | 58 | 62 | 64 | 71 | 79 | 84 | 140 | 184 |
Weekly
|
168 | 189 | 203 | 217 | 322 | 350 | 406 | 434 | 448 | 497 | 553 | 588 | 980 | 1288 |