If you are a Hilton Grand Vacation Club owner, you will want to pay attention to the maintenance fee bills that have started rolling into HGVC owner’s mailboxes for the 2023 calendar year. There have been some changes to operating expenses, reserve fees for the 2023 year. As always, it’s important to understand what these changes are, and how they may impact the annual cost of your vacation ownership.
Below, we’ve compiled an extensive list of maintenance fee data that ranges across many resorts. The data shown the table below comes from crowd-sourcing taken from a popular HGVC 2023 maintenance fee post on timeshare’s user group, where owners post their own data that is taken from real bills they have received from Hilton. We have also added to the data that is available on timeshare user’s group from additional sources to compile data such as: the number of points each bill was paid for, the percent the bill changed from the 2022 annual dues, and the cost of maintenance per point.
If you’re on a desktop, you will see a sortable table below. By clicking on the headings of each of the columns, you can answer questions such as what HGVC ownership has the highest total maintenance fee, which HGVC ownership has the cheapest maintenance fees per point, which HGVC resort has had the greatest change in maintenance costs when compared to 2022, which HGVC resort offers the cheapest 2 bedroom, and much more. If you’re on a mobile device you will see a card interface below, and it’s recommended to use your browser’s “find in page” function to search for specific resorts.
The team at A Timeshare Broker, Inc. believe it is the most exhaustive, complete, and usable data set currently available on the internet, but please feel free to fill in a contact form and let us know if you have a bill for a property or unit size that has not yet been added to the table below.
Resort | Unit Size (Platinum) | Operating Expenses | Reserve Fee | Real Estate Tax | Total Annual Fees | % Change | Points | Cents / Point | Notes |
---|---|---|---|---|---|---|---|---|---|
Ocean Tower | 1BR Plus | $1,125.82 | $145.74 | $60.61 | $1,332.17 | 4.40% | 26880 | 0.0496 |
This doesn’t include HI GE Tax
|
Ocean Tower | Studio | $846.16 | $108.19 | $44.99 | $999.34 | 4.50% | 19840 | 0.0504 |
This doesn’t include HI GE Tax
|
Ocean Tower | 2BR | $1,653.86 | $216.63 | $90.09 | $1,960.58 | 4.40% | 38400 | 0.0511 |
This doesn’t include HI GE Tax
|
Grand Islander | 1BR | 1,256.27 | 154.58 | 114.53 | $1,525.38 | 5.00% | 26880 | 0.0567 |
This doesn’t include HI GE Tax
|
Ocean Tower | 3BR | $2,459.71 | $324.82 | $135.08 | $2,919.61 | 4.30% | 46000 | 0.0635 |
This doesn’t include HI GE Tax
|
Vilamoura | 2BR | $718.62 | $718.62 | 1.30% | 11200 | 0.0642 | |||
Maui Bay Villas | 1BR | $1,570.33 | $163.07 | $448.92 | $2,182.32 | 3.90% | 33600 | 0.0650 |
This doesn’t include HI GE Tax
|
Ocean Enclave | 1BR | $697.78 | $140.44 | $46.96 | $885.18 | 4.86% | 13440 | 0.0659 | |
Kings Land | 3BR Premier (Phase III) | $1,866.48 | $525.91 | $155.91 | $2,548.30 | 36800 | 0.0692 |
This doesn’t include HI GE Tax
|
|
Elara | 2BR | $980.26 | $226.19 | $61.55 | $1,268.00 | 3.60% | 18240 | 0.0695 | |
Boulevard | 1BR | $511.72 | $174.38 | $25.51 | $711.61 | 4.83% | 9920 | 0.0717 | |
Boulevard | 2BR | $692.12 | $261.22 | $38.21 | $991.55 | 4.99% | 13440 | 0.0738 | |
Borgo alle Vigne | 3BR | 1,045.23 | 333.984 | $1,379.22 | 22.00% | 18400 | 0.0750 | 1.05 $/€ used | |
Craigendarroch Lodge | 3BR | 576.72 | 261.5891 | 178.1932 | $1,016.50 | 11.03% | 13440 | 0.0756 | 1.09 $/£ used |
Kings Land | 1BR (Phase I/III) | $1,211.02 | $242.00 | $71.74 | $1,524.76 | 5.16% | 20160 | 0.0756 |
This doesn’t include HI GE Tax
|
Elara | 1BR | $746.30 | $160.62 | $37.09 | $944.01 | 3.70% | 12480 | 0.0756 | |
Maui Bay Villas | 2BR | $2,248.15 | $236.89 | $652.14 | $3,137.18 | 3.90% | 38400 | 0.0817 |
This doesn’t include HI GE Tax
|
Crigendarroch | 2BR Lodge | $518.03 | $237.50 | $162.12 | $917.64 | 10.22% | 11200 | 0.0819 | 1.14 $/£ used |
Boulevard | 3BR | $865.00 | $344.43 | $50.38 | $1,259.81 | 5.07% | 15360 | 0.0820 | |
Ocean Enclave | 2BR | $962.62 | $224.29 | $74.99 | $1,261.90 | 5.01% | 15360 | 0.0822 | |
Coylumbridge | 2BR (Original Lodge) | $593.18 | $199.48 | $159.26 | $951.93 | 13.80% | 11200 | 0.0850 | 1.26 $/£ used |
Parc Soleil | 1 BR (Platinum) | $711.04 | $270.58 | $169.43 | $1,151.05 | 5.10% | 13440 | 0.0856 | |
Kings Land | 2BR (Phase I/III) | $1,448.30 | $344.77 | $186.70 | $1,979.77 | 5.30% | 23040 | 0.0859 | |
Elara | Studio | $571.72 | $111.69 | $18.83 | $702.24 | 3.77% | 8160 | 0.0861 | |
Ocean Oak | 2BR | $1,039.86 | $225.12 | $66.73 | $1,331.71 | 4.95% | 15360 | 0.0867 | |
The Crane | 1BR Deluxe w/ Ocean View/Pool | $2,016.72 | $314.28 | $11.78 | $2,342.78 | 2.59% | 26880 | 0.0872 | |
Kings Land | 1BR Plus (Phase II/III) | $1,072.96 | $182.20 | $54.01 | $1,309.17 | 5.03% | 14880 | 0.0880 |
This doesn’t include HI GE Tax
|
Ocean 22 | 2BR | $917.48 | $213.26 | $54.58 | $1,185.32 | 5.01% | 13440 | 0.0882 | |
Anderson Ocean Club | 1BR | $699.14 | $122.75 | $54.51 | $876.40 | 4.82% | 9920 | 0.0883 | |
Ocean 22 | 1BR | $711.71 | $140.82 | $36.04 | $888.57 | 4.89% | 9920 | 0.0896 | |
Crigendarroch | 1BR Lodge | $434.10 | $133.36 | $124.52 | $691.98 | 6.98% | 7680 | 0.0901 | 1.14 $/£ used |
Ocean 22 | 3BR | $1,077.57 | $269.62 | $69.01 | $1,416.20 | 5.06% | 15360 | 0.0922 | |
Grand Islander | 2BR | 1,620.60 | 242.71 | 267.61 | $2,130.92 | 5.00% | 23040 | 0.0925 | |
The Crane | 1BR Deluxe w/ Ocean View & Plunge Pool | $1,895.29 | $248.67 | $9.32 | $2,153.28 | 2.41% | 23040 | 0.0935 | |
The Crane | Studio – Garden View | $696.67 | $95.44 | $3.58 | $795.69 | 2.27% | 8400 | 0.0947 | |
Borgo alle Vigne | 2BR | $1,276.50 | $1,276.50 | 22.00% | 13440 | 0.0950 | 1.05 $/€ used | ||
Paradise | 2BR | $723.69 | $309.75 | $45.44 | $1,078.88 | 5.00% | 11200 | 0.0963 | |
Maui Bay Villas | 3BR | $3,078.55 | $327.33 | $1,042.99 | $4,448.87 | 3.99% | 46000 | 0.0967 | |
The Quinn | Studio Penthouse | $1,870.50 | $116.29 | $261.44 | $2,248.23 | 23040 | 0.0976 | ||
Sunrise Lodge | 2BR | $1,200.90 | $321.28 | $118.48 | $1,640.66 | 6.07% | 16800 | 0.0977 | |
Paradise | 1BR | $533.35 | $206.78 | $30.33 | $770.46 | 10.50% | 7680 | 0.1003 | |
The Crane | 1BR Pent w/ Rooftop Plunge Pool | $1,286.23 | $201.81 | $7.56 | $1,495.60 | 2.17% | 14880 | 0.1005 | |
Anderson Ocean Club | 2BR | $1,041.58 | $215.27 | $95.60 | $1,352.45 | 5.00% | 13440 | 0.1006 | |
The Crane | 1BR Deluxe w/ Ocean View | $1,520.26 | $188.70 | $7.07 | $1,716.03 | 2.45% | 16800 | 0.1021 | |
Grand Islander | 2BR Penthouse | $3,376.64 | $321.53 | $238.22 | $3,936.39 | 5.00% | 38400 | 0.1025 |
This doesn’t include HI GE Tax
|
Anderson Ocean Club | 3BR | $1,201.61 | $258.51 | $114.80 | $1,574.92 | 5.04% | 15360 | 0.1025 | |
Trump | 2BR | $1,743.28 | $296.70 | $97.28 | $2,137.26 | 4.60% | 20160 | 0.1060 | |
Flamingo | 2BR | $788.79 | $352.79 | $47.60 | $1,189.18 | 4.11% | 11200 | 0.1062 | |
Ocean Tower | 1BR | $1,348.44 | $175.63 | $73.04 | $1,597.11 | 4.40% | 14880 | 0.1073 |
This doesn’t include HI GE Tax
|
Grand Islander | 3BR Penthouse | $4,246.76 | $423.22 | $313.57 | $4,983.55 | 5.00% | 46000 | 0.1083 |
This doesn’t include HI GE Tax
|
Grand Pacific Palisades | 2BR+ | $1,003.59 | $332.50 | $125.94 | $1,462.03 | 4.60% | 13440 | 0.1088 | |
Parc Soleil | 2BR-Platinum | $1,026.03 | $390.87 | $254.21 | $1,671.11 | 4.89% | 15360 | 0.1088 | |
The Crane | 2BR w/ Pool & Garden | $2,238.33 | $283.98 | $10.64 | $2,532.95 | 2.51% | 23040 | 0.1099 | |
Kings Land | 3BR (Phase I) | $1,663.36 | $437.93 | $129.83 | $2,231.12 | 5.41% | 20160 | 0.1107 |
This doesn’t include HI GE Tax
|
SeaWorld | 3BR (OVS II) Platinum | $1,096.53 | $357.74 | $250.15 | $1,704.42 | 4.90% | 15360 | 0.1110 | |
Sunrise Lodge | 3BR | $1,610.78 | $471.15 | $173.75 | $2,255.68 | 5.99% | 20160 | 0.1119 | |
Sunrise Lodge | 1BR | $969.29 | $236.60 | $87.25 | $1,293.14 | 6.10% | 11520 | 0.1123 | |
Club Regency | 2BR-Platinum | $970.98 | $267.90 | $27.61 | $1,266.49 | 7.84% | 11200 | 0.1131 | |
Sunrise Lodge | Studio | $566.43 | $89.30 | $32.93 | $688.66 | 6.47% | 6080 | 0.1133 | |
The Crane | 2BR | $3,043.21 | $447.68 | $16.78 | $3,507.67 | 30720 | 0.1142 | ||
The Crane | 2BR w/ Ocean View & Pool | $3,043.21 | $447.68 | $16.78 | $3,507.67 | 2.34% | 30720 | 0.1142 | |
Borgo alle Vigne | 1BR | $1,137.61 | $1,137.61 | 22.00% | 9920 | 0.1147 | 1.05 $/€ used | ||
The Crane | 1BR-Park | $1,016.89 | $121.68 | $4.56 | $1,143.13 | 2.42% | 9920 | 0.1152 | |
The Residences | 1 BR Penthouse | $2,672.43 | $257.62 | $264.27 | $3,194.32 | 5.39% | 26880 | 0.1188 |
after back out COVID-19 surplus ($412.20) credit
|
Kohala Suites | 2BR | $1,252.90 | $422.63 | $171.04 | $1,846.57 | 4.98% | 15360 | 0.1202 | |
Sunrise Lodge | 4BR | $2,143.48 | $665.92 | $245.58 | $3,054.98 | 5.93% | 24880 | 0.1228 | |
Charter Club | 2BR Platinum | $1,052.17 | $284.68 | $44.47 | $1,381.32 | 7.10% | 11200 | 0.1233 | |
The Crane | 1BR Deluxe Pent w/Plunge Pool | $1,811.87 | $295.07 | $11.06 | $2,118.00 | 2.16% | 16800 | 0.1261 | |
Surf Club of Marco Is | 2BR-Platinum | $1,045.27 | $314.68 | $58.19 | $1,418.14 | 8.20% | 11200 | 0.1266 | |
Trump | Studio | $924.94 | $105.52 | $34.60 | $1,065.06 | 6.30% | 8400 | 0.1268 | |
The Quinn | Studio Premier Plus | $2,124.84 | $133.13 | $299.31 | $2,557.28 | 20160 | 0.1268 | ||
SeaWorld | 2BR (OVS I) – Platinum | $836.37 | $356.39 | $240.52 | $1,433.28 | 5.19% | 11200 | 0.1280 | |
Tuscany | 2BR-Platinum | $940.24 | $285.38 | $214.78 | $1,440.40 | 5.00% | 11200 | 0.1286 | |
Valdoro Mtn Lodge | 2BR | $1,110.36 | $557.45 | $67.39 | $1,735.20 | 7.89% | 13440 | 0.1291 | |
The District | 1BR | $1,237.29 | $142.65 | $116.33 | $1,496.27 | 2.81% | 11520 | 0.1299 | |
Kings Land | 2BR (Phase II) | $1,312.45 | $285.93 | $160.09 | $1,758.47 | 5.22% | 13440 | 0.1308 | |
Valdoro Mtn Lodge | 1BR+ | $861.20 | $390.38 | $47.19 | $1,298.77 | 8.03% | 9920 | 0.1309 | |
The Crane | 2BR Ocean View Pent w/ Plunge Pool | $3,487.86 | $527.18 | $19.76 | $4,034.80 | 2.27% | 30720 | 0.1313 | |
West 57th | 1BR | $2,118.36 | $306.63 | $292.18 | $2,717.17 | 4.71% | 20160 | 0.1348 | |
Flamingo | 1BR | $722.92 | $296.08 | $39.97 | $1,058.97 | 4.00% | 7680 | 0.1379 | |
The Crane | 1BR-Deluxe | $1,433.85 | $182.13 | $6.83 | $1,622.81 | 2.40% | 11520 | 0.1409 | |
The Crane | 1BR w/Pool & Garden | $1,689.16 | $210.56 | $7.89 | $1,907.61 | 2.51% | 13440 | 0.1419 | |
West 57th | 1BR Pent | $3,224.61 | $359.74 | $342.76 | $3,927.11 | 4.82% | 26880 | 0.1461 | |
Lagoon Tower | 1BR | $1,112.23 | $236.38 | $124.28 | $1,472.89 | 5.94% | 9920 | 0.1485 |
This doesn’t include HI GE Tax
|
West 57th | Studio | $1,372.10 | $181.37 | $172.81 | $1,726.28 | 5.05% | 11520 | 0.1499 | |
Valdoro Mtn Lodge | Studio | $604.06 | $217.95 | $26.35 | $848.35 | 8.32% | 5600 | 0.1515 | |
Kalia Tower | Studio | $1,189.40 | $229.57 | $101.10 | $1,520.07 | 4.94% | 9920 | 0.1532 |
This doesn’t include HI GE Tax
|
The Quinn | 1BR Premier Plus | $3,421.35 | $218.99 | $492.32 | $4,132.66 | 26880 | 0.1537 | ||
Lagoon Tower | 2BR | $1,451.49 | $372.37 | $281.72 | $2,105.58 | 10.70% | 13440 | 0.1567 |
There was an $89.35 HOA Owners Surplus credit in 2022
|
The Quinn | Studio Premier | $1,974.52 | $123.18 | $276.93 | $2,374.63 | 14880 | 0.1596 | ||
Eagle Nest Beach Resort | 2BR-2Bath Tower Gold Season | $1,014.13 | $208.08 | $57.29 | $1,279.50 | 5.51% | 8000 | 0.1599 | |
Valdoro Mtn Lodge | 3BR | $1,350.74 | $718.63 | $86.87 | $2,156.24 | 7.81% | 13440 | 0.1604 | |
South Beach | 1BR | $910.95 | $241.15 | $92.47 | $1,244.57 | 2.40% | 7680 | 0.1621 | |
The Quinn | 1BR Penthouse | $4,546.29 | $293.48 | $659.79 | $5,499.56 | 33600 | 0.1637 | ||
South Beach | 2BR-Platinum | $1,345.91 | $356.46 | $142.93 | $1,845.30 | 2.30% | 11200 | 0.1648 | |
Lagoon Tower | 2BR Penthouse | $1,779.74 | $503.95 | $264.96 | $2,548.65 | 5.62% | 15360 | 0.1659 |
This doesn’t include HI GE Tax
|
Tuscany Village | 2BR Gold | $940.24 | $285.38 | $139.46 | $1,365.08 | 4.67% | 8000 | 0.1706 | |
The Quinn | Studio Plus | $1,749.04 | $108.25 | $243.36 | $2,100.65 | 11520 | 0.1823 | ||
Anderson Ocean Club | Studio | $566.23 | $86.64 | $38.57 | $691.44 | 4.75% | 3520 | 0.1964 | |
Lagoon Tower | 3BR Penthouse | $2,107.98 | $635.55 | $334.13 | $3,077.66 | 5.55% | 15360 | 0.2004 |
This doesn’t include HI GE Tax
|
The Quinn | 1BR Premier | $3,402.56 | $217.74 | $489.52 | $4,109.82 | 20160 | 0.2039 | ||
The Hilton Club | 11,200 pts | $1,842.40 | $197.40 | $249.20 | $2,289.00 | 4.54% | 11200 | 0.2044 |
after back out COVID-19 surplus credit
|
Fiesta Americana Los Cabos | 2BR | $1,610.60 | $1,610.60 | 10.00% | 7200 | 0.2237 |
Affliate – Old Point System
|
||
The Quinn | Studio | $1,586.20 | $97.47 | $219.12 | $1,902.79 | 8400 | 0.2265 | ||
Kalia Tower | Studio | $740.52 | $95.80 | $42.19 | $878.51 | 5.41% | 3520 | 0.2496 |
This doesn’t include HI GE Tax
|
Lagoon Tower | Studio | $750.21 | $91.26 | $47.98 | $889.45 | 6.44% | 3520 | 0.2527 |
This doesn’t include HI GE Tax
|